Boyle and Berrier Genealogy - Family Card
Boyle and Berrier Genealogy - Family Card
Charles BERRIER(Jan 6, 1810 - ? Jan 27, )
Susannah SHOAF(May 15, 1814 - Jun 22, 1886)
b. Aug 25, 1836/7, Davidson County, NC
d. May 25, 1894, age: 57
bur.  
occ.  
edu.  
rel.  
b. Aug 26, 1843
d. May 8, 1907, age: 63
bur.  
occ.  
edu.  
rel.  
Children
Laura Ann BERRIER(Mar 5, 1860 - )
Palina Louise BERRIER(Feb 18, 1862 - Jan 7, 1930)
Robert Obey BERRIER(Apr 12, 1866 - Oct 14, 1889)
Susan Elizabeth BERRIER(May 18, 1864 - Sep 28, 1865)
Oma Malinda BERRIER(Sep 18, 1869 - Jul 6, 1942)
Charles Grant BERRIER(Sep 21, 1873 - 1963 (?))
Winnie Delfine BERRIER(Jul 10, 1874 - Dec 19, 1966)
Sarah (Sally) Elizabeth BERRIER(Apr 1, 1876 - Mar 23, 1971)
Drusilla Abbey BERRIER(May 19, 1878 - 1901)
Isaac Jackson BERRIER(Sep 16, 1880 - Jun 10, 1950)
Elizabeth China Isabell BERRIER(Oct 31, 1882 - Jun 2, 1973)
Andrew Rodger BERRIER(Dec 3, 1884 - Oct 29, 1972)
Mary Ollie BERRIER(Mar 12, 1890 - Jan 28, 1892)
Created Aug 11, 2019 using Reunion for Macintosh