Boyle and Berrier Genealogy - Family Card
Boyle and Berrier Genealogy - Family Card
m. Aug 18, 1899
b. May 7, 1868, Davidson County, NC
d. Apr 3, 1939, Davidson County, NC, age: 70
bur. Bethesda Church Cemetery, Davidson County, NC
occ.  
edu.  
rel.  
b. Apr 9, 1870, Davidson County, NC
d. Nov 8, 1932, Davidson County, NC, age: 62
bur. Bethesda Church Cemetery, Davidson County, NC
occ.  
edu.  
rel.  
Children
Arcacia “Cassey” EVERHART(Jun 1, 1890 - Apr 24, 1961)
Joseph Lee EVERHART(Feb 18, 1892 - Jan 21/22/25, 1975)
Thomas Garrett EVERHART(Oct 27, 1894 - Feb 24, 1960)
Bannie Elizabeth EVERHART(Dec 23, 1896 - Jul 10, 1978)
Lula May EVERHART(May 3, 1899 - Sep 21, 1980)
Della EVERHART(Apr 30, 1901 - Aug 22, 1985)
Samuel Eugene EVERHART(Dec 11, 1903 - Nov 1, 1959)
William Howard EVERHART(May 16, 1905 - Jan 12, 1960)
Created Aug 11, 2019 using Reunion for Macintosh