Boyle and Berrier Genealogy - Family Card
Boyle and Berrier Genealogy - Family Card
Henry BARRIER Sr(Dec 20, 1792 - Jul 14, 1864)David LOPP
Sarah GRIMES(Nov 11 or Dec 23, 1791 - May 10, 1858)Catherine WAGNER
m. Jun 15, 1854/5, Davidson County, NC
b. Oct 8, 1833/9, Davidson County, NC
d. May 3, 1902, Davidson County, NC, age: 68
bur. Lexington City Cemetery, NC
occ.  
edu.  
rel.  
b. Jan 5, 1836, Davidson County, NC
d. Mar 27, 1924, Davidson County, NC, age: 88
bur. Lexington City Cemetery, NC
occ.  
edu.  
rel.  
Children
Terrifa (Teriffa) Faustina BERRIER(Mar 21, 1855 - Jul 18, 1855/7)
Lucretia (Lieucretia) (Lou) BERRIER(May 5, 1856 - Dec 27, 1906)
Cicero Thornton BERRIER(Nov 20, 1858 - Apr 14, 1902)
Maggalenian Julian BERRIER(Dec 14, 1860 - Sep 21, 1871)
Mary Druzila BERRIER(Sep 3, 1863 - Feb 19, 1941)
William Henry BERRIER(Nov 16, 1865 - Jun 1or Jan 6, 1952)
Robert Silvester BERRIER(Apr 16, 1867/9 - Oct 29, 1931)
Triphenie Elizabeth (Betty) BERRIER(Nov 18, 1870 - Jul 27, 1957)
David Thomas BERRIER(Dec 6, 1874 - Apr 2, 1968)
Ider Kernelian BERRIER(May 9, 1878 - Sep 24, 1884)
Created Aug 11, 2019 using Reunion for Macintosh